| Management number | 230044216 | Release Date | 2026/05/31 | List Price | US$2.03 | Model Number | 230044216 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 020268681070 |
|---|---|
| ASIN | B0027AAR0Y |
| Color | Yellow |
| Brand Name | PRO ART |
| Model Name | Art Advantage Synthetic Sponge |
| Unit Count | 1.0 Count |
| Item Weight | 0.01 Pounds |
| Manufacturer | Vista Partners Inc. |
| Material Type | Cellulose |
| Item Type Name | Art Advantage Synthetic Sponge |
| Number of Items | 1 |
| Package Quantity | 1 |
| Included Components | sponge |
| Item Dimensions L x W x Thickness | 2.75"L x 2.75"W x 1"Th |
| Global Trade Identification Number | 00020268681070 |
| Other Special Features of the Product | Durable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form