| Management number | 228955123 | Release Date | 2026/05/31 | List Price | US$154.28 | Model Number | 228955123 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The H10-76 Low Impedance Military Headset is a favorite of the U.S. Armed Forces, NATO and most airborne command centers.This headset is designed to work with low impedance systems on helicopters (it's fit with a U-174/U plug). Features a certified noise reduction rating of 24 dB, gel ear seals, double foam head pad, and flexible mic. Has a 1-year warranty. Does not come with headset bag.
| UPC | 095674022106 735255927856 |
|---|---|
| ASIN | B003JYAJYG |
| Color | Green |
| Brand Name | David Clark |
| Model Name | language _ tag |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.01 Ounces |
| Control Type | Volume Control |
| Manufacturer | David Clark |
| Model Number | H10-76 |
| BuiltIn Media | Earphone Assembly, Volume Control Knob, Headband/Headpad Kit, Microphone Boom Assy, Microphone DC-87, Communication Cord Assy Kit |
| Noise Control | Active Noise Cancellation |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | rounded |
| Headphone Jack | U-174/U Plug |
| Is Autographed | No |
| Frequency Range | 20-15000 Hz |
| Number of Items | 1 |
| Antenna Location | Aviation |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Military Aircraft and Communication Systems |
| Enclosure Material | Metal, Plastic |
| Additional Features | Microphone Included, Noise Cancellation |
| Wireless Technology | Bluetooth |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Connectivity Technology | Wired |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Military |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form