| Management number | 221629792 | Release Date | 2026/05/03 | List Price | US$88.74 | Model Number | 221629792 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 045143071005 |
|---|---|
| Size | Large (Pack of 300) |
| Color | Brown |
| Fit Type | Universal |
| Material | Polycotton |
| Brand Name | MCR Safety |
| Palm Style | Single Palm |
| Unit Count | 300 Count |
| Part Number | 7100 |
| Reusability | Reusable |
| Thumb Style | Straight Thumb |
| Closure Type | Pull On |
| Is Supported | No |
| Glove Or Mitt | Glove |
| Is Waterproof | False |
| Palm Material | Cotton/Polyester |
| Stitching Type | Blind Stitching |
| Item Dimensions | 5 x 4 x 7 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Absorbent, Breathable |
| Glove Construction | Cut and Sewn |
| Material Type Free | Latex Free |
| Ansi Isea Heat Level | 2 |
| Garment Size Country | United States |
| Glove Liner Material | Cotton/Polyester |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits true to size |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Manufacturing |
| Other Special Features of the Product | Cold Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form