| Management number | 230080015 | Release Date | 2026/05/31 | List Price | US$128.13 | Model Number | 230080015 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198508086487 |
|---|---|
| ASIN | B0DC46BXQQ |
| Base | Wood |
| Size | unspecified |
| Color | White |
| Shape | Round |
| Theme | Farmhouse |
| Base Type | Leg |
| Room Type | unspecified |
| Top Color | White |
| Brand Name | Pemberly Row |
| Model Name | Pemberly Row Solid Wood Round End Table White Stain and Natural |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Item Weight | 25 Pounds |
| Manufacturer | Pemberly Row |
| Model Number | PR-4753-2001138 |
| Table Design | End Table |
| Material Type | Wood |
| Extended Length | 26 Inches |
| Handle Material | Wood |
| Is Customizable | No |
| Item Dimensions | 26 x 26 x 25 inches |
| Number of Items | 1 |
| Furniture Finish | White |
| Seating Capacity | 4 |
| Special Features | Classic farmhouse baluster style leg with additional carved details, Constructed of solid wood reclaimed or salvaged style New Zealand Pine, Finish: Reclaimed Natural Brown Top and White Stain base with wormwood and purposeful distress marked details |
| Top Material Type | Wood |
| Is Stain Resistant | No |
| Tabletop Thickness | 2 Inches |
| Frame Material Type | Wood |
| Included Components | Pemberly Row Solid Wood Round End Table White Stain and Natural |
| Is the item resizable | No |
| Manufacturer Part Number | PR-4753-2001138 |
| Item Dimensions D x W x H | 26"D x 26"W x 25"H |
| Item Dimensions L x W x H | 26"L x 26"W x 25"H |
| Product Care Instructions | refer to instructions |
| Specific Uses For Product | unspecified |
| Unextended Seating Capacity | 4 |
| Recommended Uses For Product | unspecified |
| Tools Recommended For Assembly | Screw Driver |
| Manufacturer Warranty Description | Please refer to product description or store page. |
| Global Trade Identification Number | 00198508086487 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form