| Management number | 219755434 | Release Date | 2026/05/03 | List Price | US$15.91 | Model Number | 219755434 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Bands | 1 |
|---|---|
| Shape | Round |
| Theme | Love, Sports |
| Crystal | mineral |
| Display | Analog |
| Pattern | Solid |
| Character | gift |
| Band Color | Silver |
| Band Width | 14 Millimeters |
| Brand Name | Taxau |
| Clasp Type | Foldover Clasp |
| Dial Color | Blue |
| Face Style | sunburst |
| Model Name | TAX-T8102GJ-JJL |
| Sport Type | Multi-Sport, Walking |
| Strap Type | stainless steel |
| Style Name | casual |
| Unit Count | 1 Count |
| Band Length | 209 Millimeters |
| Closure Type | Push-Button |
| Manufacturer | TAXAU |
| Model Number | TAX-T8102GJ-JJL |
| Power Source | Battery Powered |
| Case Diameter | 28 Millimeters |
| Series Number | 8102 |
| Warranty Type | seller |
| Case Thickness | 10 Millimeters |
| Item Type Name | Dress Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | day date, diamond, luminous, stainless stelel, waterproof |
| Included Components | Band, Battery |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Diamond |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | TAX-T8102GJ-JJL |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form